Compare routes: time and distance
| Route | Duration (approx.) | Distance | Link |
|---|---|---|---|
| Aeropuerto SJO → La Fortuna | 3 h | 125 km | View route |
| Aeropuerto SJO → Monteverde | 4 h | 150 km | View route |
| Aeropuerto SJO → Manuel Antonio | 3 h | 160 km | View route |
| Aeropuerto SJO → Tamarindo | 4 h 30 min | 255 km | View route |
| La Fortuna → Monteverde | 3 h | 120 km | View route |
| Aeropuerto LIR → Tamarindo | 1 h 30 min | 70 km | View route |
| Aeropuerto SJO → Jacó | 1 h 30 min | 105 km | View route |
| La Fortuna → Manuel Antonio | 4 h 30 min | 205 km | View route |
| Aeropuerto SJO → Puerto Viejo | 4 h 30 min | 215 km | View route |
| Monteverde → Manuel Antonio | 4 h | 170 km | View route |
Want to know the price of your transfer? Complete your booking in our form and you will see it there. Go to booking form